Integrations
What we can connect to
Available now: CSV import and manual entry
Export orders from Shopify (Orders → Export), WooCommerce (Analytics or Orders → Export) or any platform with an order number and total column, then upload it in the sales diagnosis or profit analyzer. Files are read in your browser; only the summary is saved if you choose to save it.
Store platforms
| Platform | Public scan | Product data | Connected data |
|---|---|---|---|
| Shopify | Available | Usually structured | Not available yetShopify Admin API (OAuth app) · would read orders, revenue, products, refunds, customersRequires: A Shopify Partner app (API key + secret) approved for read_orders, read_products, read_reports. |
| WooCommerce | Available | Usually structured | Not available yetWooCommerce REST API · would read orders, revenue, products, refunds, customersRequires: A read-only REST API key created by the store owner, entered through a secure server-side form (not yet built). |
| Wix | Available | Depends on theme | Not available yetWix eCommerce API (OAuth app) · would read orders, revenue, products, refunds, customersRequires: A Wix app registered in the Wix Developers Center. |
| BigCommerce | Available | Usually structured | Not available yetBigCommerce REST API · would read orders, revenue, products, refunds, customersRequires: A BigCommerce app or store API account with read scopes. |
| Squarespace | Available | Depends on theme | Not available yetSquarespace Commerce API · would read orders, revenue, products, refunds, customersRequires: A Squarespace API key from the site owner (Commerce Advanced plan). |
| Adobe Commerce / Magento | Available | Usually structured | Not available yetAdobe Commerce REST API · would read orders, revenue, products, refunds, customersRequires: An integration token created in the store admin. |
| PrestaShop | Available | Depends on theme | Not available yetPrestaShop Webservice API · would read orders, revenue, products, refunds, customersRequires: A webservice key with read permissions. |
| OpenCart | Available | Rarely structured | Not available yetOpenCart API · would read orders, revenue, products, refunds, customersRequires: An API user configured in the store admin. |
| Shopware | Available | Usually structured | Not available yetShopware Admin API · would read orders, revenue, products, refunds, customersRequires: An integration (access key) created in Shopware. |
| EcwidEcwid stores render products in the browser, so a public scan sees little product detail. | Available | Rarely structured | Not available yetEcwid REST API · would read orders, revenue, products, refunds, customersRequires: An Ecwid app with read_catalog and read_orders scopes. |
| Salesforce Commerce Cloud | Available | Depends on theme | Not available yetB2C Commerce API · would read orders, revenue, products, refunds, customersRequires: An API client from the merchant's Account Manager. |
Marketplaces
| Platform | Public scan | Product data | Connected data |
|---|---|---|---|
| Amazon listingAmazon often blocks automated page requests; when it does, the audit says so and asks you to paste the listing details instead. | Available | Rarely structured | Not available yetAmazon Selling Partner API · would read orders, sales, fees, inventoryRequires: A registered SP-API developer app and the seller's authorisation. |
| Etsy listing | Available | Usually structured | Not available yetEtsy Open API v3 · would read receipts, listings, shop statsRequires: An Etsy developer app (key string) and the shop owner's OAuth consent. |
| eBay listing | Available | Depends on theme | Not available yeteBay Sell APIs · would read orders, listings, traffic reportRequires: An eBay developer keyset and the seller's OAuth consent. |
| Walmart Marketplace | Available | Depends on theme | Not available yetWalmart Marketplace API · would read orders, itemsRequires: Seller API credentials from Walmart Seller Center. |
| Jumia listing | Available | Depends on theme | Not available yetJumia Seller Center API · would read orders, productsRequires: Seller Center API credentials. |
Social commerce
| Platform | Public scan | Product data | Connected data |
|---|---|---|---|
| TikTok ShopTikTok pages load in the browser and block automated requests, so they can't be scanned publicly. | Blocked by the platform | Rarely structured | Not available yetTikTok Shop Partner API · would read orders, productsRequires: An approved TikTok Shop partner app. |
| Instagram / Facebook shopMeta pages require sign-in, so they can't be scanned publicly. | Blocked by the platform | Rarely structured | Not available yetMeta Commerce / Graph API · would read catalog, ordersRequires: A Meta app with commerce permissions approved in App Review. |
Headless & custom
| Platform | Public scan | Product data | Connected data |
|---|---|---|---|
| commercetools (headless) | Available | Depends on theme | Not available yetcommercetools HTTP API · would read orders, revenue, products, refunds, customersRequires: An API client with view scopes. |
| Custom or unrecognised platform | Available | Depends on theme | No standard API; use CSV import |
Analytics & advertising
- Google Analytics 4Not available yet
Data: Sessions, product views, add-to-carts, checkouts, purchases
Requires: A Google Cloud OAuth client approved for the Analytics Data API (analytics.readonly), and the property owner's consent.
Meanwhile: Copy the funnel numbers from GA4 → Reports → Monetisation into the sales diagnosis.
- Google Search ConsoleNot available yet
Data: Search clicks, impressions, queries per page
Requires: A Google OAuth client with the webmasters.readonly scope and the site owner's consent.
Meanwhile: Export Performance → Pages as CSV and review it alongside the store audit's SEO findings.
- Google AdsNot available yet
Data: Spend, conversions, cost per conversion
Requires: A Google Ads developer token (approved by Google) and an OAuth client.
Meanwhile: Enter ad spend and attributed revenue in the profit analyzer.
- Meta Ads (Facebook & Instagram)Not available yet
Data: Spend, purchases, ROAS
Requires: A Meta app with ads_read approved in App Review, and the ad account owner's consent.
Meanwhile: Enter spend and attributed revenue in the profit analyzer.
- TikTok AdsNot available yet
Data: Spend, conversions
Requires: An approved TikTok for Business developer app.
Meanwhile: Enter spend and attributed revenue in the profit analyzer.
- PageSpeed InsightsIn use
Data: Real-user and lab speed scores in the store audit
Requires: Works without a key at low volume; a server-side PAGESPEED_API_KEY raises the limit.
Meanwhile: Used automatically when Google's service responds.
Need a store connected now? Our team can set up reporting directly in your own accounts. Ecommerce services · Book a call